Station Date is 21/11/24 Time 10:19 GMT
The current Temperature reading is 2.8°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 2.8°C Time 10:13 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 0.9°C Time 0:44 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 77% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 92% Time 1:01 | The current Barometer reading is 998.8 mb |
Lowest Humidity since 00:00 hours 77% Time 10:17 | 3-Hour Barometer Trend = Falling Slowly |
The Dew Point is -0.8°C | Highest Barometer reading since 00:00 hours 1009.8 mb Time 0:00 |
Highest Dew Point since 00:00 hours 0.6°C Time 4:10 | Lowest Barometer reading since 00:00 hours 998.8 mb Time 9:59 |
Lowest Dew Point since 00:00 hours -1.1°C Time 8:54 | The current Wind Speed reading is 4.0 mph |
The current Solar Radiation reading is 40 W/m² | The 10 Minute Average Wind Speed is 4.0 mph |
High Solar Radiation 40 W/m² Time 10:17 | Highest Wind Speed since 00:00 hours 11.0 mph Time 8:07 |
The current UV reading is 0.0 index | Wind Direction In Degrees 54 |
Highest UV reading since 00:00 hours 0.0 index Time ---- | Wind Direction Sector (16-point compass) NE |
Highest monthly Temperature 15.3°C | Monthly Rain 29.2 mm |
Lowest monthly Temperature 0.4°C | High Monthly Rain Rate 16.4 mm |
Highest Monthly Humidity 95% | Highest Monthly Barometer 1038.4 mb |
Lowest Monthly Humidity 68% | Lowest Monthly Barometer 995.4 mb |
Highest Monthly Dew Point 13.3 °C | Highest Monthly Wind Speed 29.0 mph |
Lowest Monthly Dew Point -1.1 °C | Highest Monthly Solar Radiation 397 W/m² |
Monthly ET 8.66 | High monthly UV 0.5 index |
Highest annual Temperature to date 31.9°C | Annual Rainfall to date 990.6 mm |
Lowest annual Temperature to date -5.2°C | High Annual Rain Rate 1440.0 mm |
Highest Annual Humidity 100% | Highest Annual Barometer 1039.4 mb |
Lowest Annual Humidity 0% | Lowest Annual Barometer 969.3 mb |
Highest Annual Dew Point 21.1 °C | Highest Annual Wind Speed 51.0 mph |
Lowest Annual Dew Point -84.4 °C | Highest Annual Solar Radiation 1324 W/m² |
Annual ET 645.95 | High annual UV 6.0 index |
Top