Station Date is 18/05/25 Time 8:07 GMT
The current Temperature reading is 13.3°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 13.3°C Time 8:07 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 9.1°C Time 5:07 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 73% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 83% Time 5:56 | The current Barometer reading is 1021.1 mb |
Lowest Humidity since 00:00 hours 68% Time 0:01 | 3-Hour Barometer Trend = Steady |
The Dew Point is 8.6°C | Highest Barometer reading since 00:00 hours 1021.8 mb Time 0:00 |
Highest Dew Point since 00:00 hours 8.9°C Time 7:56 | Lowest Barometer reading since 00:00 hours 1020.6 mb Time 4:59 |
Lowest Dew Point since 00:00 hours 6.1°C Time 4:21 | The current Wind Speed reading is 5.0 mph |
The current Solar Radiation reading is 360 W/m² | The 10 Minute Average Wind Speed is 2.0 mph |
High Solar Radiation 360 W/m² Time 8:07 | Highest Wind Speed since 00:00 hours 9.0 mph Time 7:36 |
The current UV reading is 0.0 index | Wind Direction In Degrees 33 |
Highest UV reading since 00:00 hours 0.0 index Time ---- | Wind Direction Sector (16-point compass) NNE |
Highest monthly Temperature 30.6°C | Monthly Rain 2.8 mm |
Lowest monthly Temperature 5.7°C | High Monthly Rain Rate 28.8 mm |
Highest Monthly Humidity 89% | Highest Monthly Barometer 1027.4 mb |
Lowest Monthly Humidity 27% | Lowest Monthly Barometer 1006.7 mb |
Highest Monthly Dew Point 15.0 °C | Highest Monthly Wind Speed 23.0 mph |
Lowest Monthly Dew Point 1.1 °C | Highest Monthly Solar Radiation 1234 W/m² |
Monthly ET 69.37 | High monthly UV 4.0 index |
Highest annual Temperature to date 30.6°C | Annual Rainfall to date 210.6 mm |
Lowest annual Temperature to date -1.7°C | High Annual Rain Rate 75.8 mm |
Highest Annual Humidity 98% | Highest Annual Barometer 1043.1 mb |
Lowest Annual Humidity 24% | Lowest Annual Barometer 970.5 mb |
Highest Annual Dew Point 15.0 °C | Highest Annual Wind Speed 46.0 mph |
Lowest Annual Dew Point -5.6 °C | Highest Annual Solar Radiation 1234 W/m² |
Annual ET 254.28 | High annual UV 4.0 index |
Top