Station Date is 18/09/24 Time 22:29 GMT
The current Temperature reading is 16.4°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 22.2°C Time 15:54 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 12.9°C Time 2:06 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 69% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 82% Time 7:17 | The current Barometer reading is 1026.9 mb |
Lowest Humidity since 00:00 hours 28% Time 17:15 | 3-Hour Barometer Trend = Steady |
The Dew Point is 10.7°C | Highest Barometer reading since 00:00 hours 1029.9 mb Time 0:59 |
Highest Dew Point since 00:00 hours 11.7°C Time 11:08 | Lowest Barometer reading since 00:00 hours 1026.0 mb Time 17:29 |
Lowest Dew Point since 00:00 hours 2.2°C Time 17:15 | The current Wind Speed reading is 0.0 mph |
The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 2.0 mph |
High Solar Radiation 749 W/m² Time 11:08 | Highest Wind Speed since 00:00 hours 21.0 mph Time 10:06 |
The current UV reading is 0.0 index | Wind Direction In Degrees 31 |
Highest UV reading since 00:00 hours 2.6 index Time 13:00 | Wind Direction Sector (16-point compass) NNE |
Highest monthly Temperature 23.2°C | Monthly Rain 67.2 mm |
Lowest monthly Temperature 4.5°C | High Monthly Rain Rate 78.4 mm |
Highest Monthly Humidity 100% | Highest Monthly Barometer 1032.6 mb |
Lowest Monthly Humidity 0% | Lowest Monthly Barometer 1003.2 mb |
Highest Monthly Dew Point 20.6 °C | Highest Monthly Wind Speed 31.0 mph |
Lowest Monthly Dew Point -84.4 °C | Highest Monthly Solar Radiation 944 W/m² |
Monthly ET 40.16 | High monthly UV 3.7 index |
Highest annual Temperature to date 31.9°C | Annual Rainfall to date 735.0 mm |
Lowest annual Temperature to date -5.2°C | High Annual Rain Rate 268.0 mm |
Highest Annual Humidity 100% | Highest Annual Barometer 1039.4 mb |
Lowest Annual Humidity 0% | Lowest Annual Barometer 969.3 mb |
Highest Annual Dew Point 21.1 °C | Highest Annual Wind Speed 51.0 mph |
Lowest Annual Dew Point -84.4 °C | Highest Annual Solar Radiation 1324 W/m² |
Annual ET 586.26 | High annual UV 6.0 index |
Top