Station Date is 25/03/25 Time 21:58 GMT
The current Temperature reading is 12.0°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 17.7°C Time 15:58 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 7.2°C Time 5:50 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 84% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 93% Time 6:11 | The current Barometer reading is 1024.2 mb |
Lowest Humidity since 00:00 hours 65% Time 15:52 | 3-Hour Barometer Trend = Rising Slowly |
The Dew Point is 9.4°C | Highest Barometer reading since 00:00 hours 1024.2 mb Time 20:59 |
Highest Dew Point since 00:00 hours 11.7°C Time 15:57 | Lowest Barometer reading since 00:00 hours 1021.3 mb Time 4:14 |
Lowest Dew Point since 00:00 hours 6.1°C Time 5:16 | The current Wind Speed reading is 0.0 mph |
The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 0.0 mph |
High Solar Radiation 909 W/m² Time 12:03 | Highest Wind Speed since 00:00 hours 19.0 mph Time 0:26 |
The current UV reading is 0.0 index | Wind Direction In Degrees 253 |
Highest UV reading since 00:00 hours 3.4 index Time 11:45 | Wind Direction Sector (16-point compass) WSW |
Highest monthly Temperature 21.7°C | Monthly Rain 6.4 mm |
Lowest monthly Temperature -0.9°C | High Monthly Rain Rate 11.2 mm |
Highest Monthly Humidity 93% | Highest Monthly Barometer 1036.0 mb |
Lowest Monthly Humidity 27% | Lowest Monthly Barometer 997.2 mb |
Highest Monthly Dew Point 12.2 °C | Highest Monthly Wind Speed 20.0 mph |
Lowest Monthly Dew Point -5.6 °C | Highest Monthly Solar Radiation 909 W/m² |
Monthly ET 42.04 | High monthly UV 3.4 index |
Highest annual Temperature to date 21.7°C | Annual Rainfall to date 179.0 mm |
Lowest annual Temperature to date -1.7°C | High Annual Rain Rate 75.8 mm |
Highest Annual Humidity 98% | Highest Annual Barometer 1043.1 mb |
Lowest Annual Humidity 27% | Lowest Annual Barometer 970.5 mb |
Highest Annual Dew Point 13.3 °C | Highest Annual Wind Speed 46.0 mph |
Lowest Annual Dew Point -5.6 °C | Highest Annual Solar Radiation 909 W/m² |
Annual ET 78.36 | High annual UV 3.4 index |
Top