Station Date is 21/12/24 Time 17:48 GMT
The current Temperature reading is 10.7°C | Daily Rain since 00:00 hours 1.2 mm |
Highest Temperature since 00:00 hours 12.7°C Time 11:47 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 6.9°C Time 1:20 | High Rain Rate 2.8 mm Time 13:49 |
The current Humidity reading is 76% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 94% Time 3:47 | The current Barometer reading is 1008.4 mb |
Lowest Humidity since 00:00 hours 69% Time 15:50 | 3-Hour Barometer Trend = Steady |
The Dew Point is 6.7°C | Highest Barometer reading since 00:00 hours 1018.0 mb Time 0:00 |
Highest Dew Point since 00:00 hours 11.7°C Time 11:31 | Lowest Barometer reading since 00:00 hours 1008.0 mb Time 13:14 |
Lowest Dew Point since 00:00 hours 5.6°C Time 1:14 | The current Wind Speed reading is 15.0 mph |
The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 15.0 mph |
High Solar Radiation 148 W/m² Time 14:05 | Highest Wind Speed since 00:00 hours 44.0 mph Time 11:46 |
The current UV reading is 0.0 index | Wind Direction In Degrees 269 |
Highest UV reading since 00:00 hours 0.0 index Time ---- | Wind Direction Sector (16-point compass) W |
Highest monthly Temperature 15.2°C | Monthly Rain 48.6 mm |
Lowest monthly Temperature 3.1°C | High Monthly Rain Rate 55.6 mm |
Highest Monthly Humidity 96% | Highest Monthly Barometer 1033.9 mb |
Lowest Monthly Humidity 65% | Lowest Monthly Barometer 991.7 mb |
Highest Monthly Dew Point 13.9 °C | Highest Monthly Wind Speed 52.0 mph |
Lowest Monthly Dew Point 1.1 °C | Highest Monthly Solar Radiation 346 W/m² |
Monthly ET 13.69 | High monthly UV 0.0 index |
Highest annual Temperature to date 31.9°C | Annual Rainfall to date 1124.2 mm |
Lowest annual Temperature to date -5.2°C | High Annual Rain Rate 1440.0 mm |
Highest Annual Humidity 100% | Highest Annual Barometer 1039.4 mb |
Lowest Annual Humidity 0% | Lowest Annual Barometer 969.3 mb |
Highest Annual Dew Point 21.1 °C | Highest Annual Wind Speed 52.0 mph |
Lowest Annual Dew Point -84.4 °C | Highest Annual Solar Radiation 1324 W/m² |
Annual ET 665.20 | High annual UV 6.0 index |
Top