Station Date is 19/07/25 Time 9:19 GMT
The current Temperature reading is 18.9°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 18.9°C Time 9:15 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 17.1°C Time 6:09 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 74% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 87% Time 3:53 | The current Barometer reading is 1006.0 mb |
Lowest Humidity since 00:00 hours 74% Time 9:17 | 3-Hour Barometer Trend = Falling Slowly |
The Dew Point is 14.2°C | Highest Barometer reading since 00:00 hours 1009.8 mb Time 0:00 |
Highest Dew Point since 00:00 hours 15.6°C Time 3:03 | Lowest Barometer reading since 00:00 hours 1006.0 mb Time 9:14 |
Lowest Dew Point since 00:00 hours 13.9°C Time 0:00 | The current Wind Speed reading is 0.0 mph |
The current Solar Radiation reading is 88 W/m² | The 10 Minute Average Wind Speed is 0.0 mph |
High Solar Radiation 176 W/m² Time 8:28 | Highest Wind Speed since 00:00 hours 9.0 mph Time 8:32 |
The current UV reading is 0.0 index | Wind Direction In Degrees 255 |
Highest UV reading since 00:00 hours 0.0 index Time ---- | Wind Direction Sector (16-point compass) WSW |
Highest monthly Temperature 34.6°C | Monthly Rain 10.2 mm |
Lowest monthly Temperature 12.6°C | High Monthly Rain Rate 57.4 mm |
Highest Monthly Humidity 92% | Highest Monthly Barometer 1029.4 mb |
Lowest Monthly Humidity 23% | Lowest Monthly Barometer 1005.7 mb |
Highest Monthly Dew Point 20.0 °C | Highest Monthly Wind Speed 40.0 mph |
Lowest Monthly Dew Point 6.1 °C | Highest Monthly Solar Radiation 1136 W/m² |
Monthly ET 79.71 | High monthly UV 6.3 index |
Highest annual Temperature to date 34.6°C | Annual Rainfall to date 291.4 mm |
Lowest annual Temperature to date -1.7°C | High Annual Rain Rate 105.6 mm |
Highest Annual Humidity 98% | Highest Annual Barometer 1043.1 mb |
Lowest Annual Humidity 23% | Lowest Annual Barometer 970.5 mb |
Highest Annual Dew Point 20.6 °C | Highest Annual Wind Speed 46.0 mph |
Lowest Annual Dew Point -5.6 °C | Highest Annual Solar Radiation 1271 W/m² |
Annual ET 511.25 | High annual UV 6.3 index |
Top