Name of Station: Totterdown, Bristol, UK
Station Date is 18/05/22 Time 7:31 BST
The current Temperature reading is 12.5°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 13.0°C Time 0:00 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 10.4°C Time 5:31 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 96% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 96% Time 7:04 | The current Barometer reading is 1018.9 mb |
Lowest Humidity since 00:00 hours 88% Time 0:18 | 3-Hour Barometer Trend = Rising Slowly |
The Dew Point is 11.9°C | Highest Barometer reading since 00:00 hours 1018.9 mb Time 7:29 |
Highest Dew Point since 00:00 hours 11.7°C Time 7:05 | Lowest Barometer reading since 00:00 hours 1015.8 mb Time 0:00 |
Lowest Dew Point since 00:00 hours 9.4°C Time 4:47 | The current Wind Speed reading is 0.0 mph |
The current Solar Radiation reading is 260 W/m² | The 10 Minute Average Wind Speed is 0.0 mph |
High Solar Radiation 262 W/m² Time 7:27 | Highest Wind Speed since 00:00 hours 10.0 mph Time 0:14 |
The current UV reading is 0.0 index | Wind Direction In Degrees 199 |
Highest UV reading since 00:00 hours 0.0 index Time ---- | Wind Direction Sector (16-point compass) SSW |
Highest monthly Temperature 23.7°C | Monthly Rain 37.2 mm |
Lowest monthly Temperature 8.3°C | High Monthly Rain Rate 14.0 mm |
Highest Monthly Humidity 100% | Highest Monthly Barometer 1028.3 mb |
Lowest Monthly Humidity 35% | Lowest Monthly Barometer 1005.4 mb |
Highest Monthly Dew Point 15.6 °C | Highest Monthly Wind Speed 32.0 mph |
Lowest Monthly Dew Point 2.2 °C | Highest Monthly Solar Radiation 1243 W/m² |
Monthly ET 51.87 | High monthly UV 5.4 index |
Highest annual Temperature to date 23.7°C | Annual Rainfall to date 234.4 mm |
Lowest annual Temperature to date -2.9°C | High Annual Rain Rate 384.0 mm |
Highest Annual Humidity 100% | Highest Annual Barometer 1042.1 mb |
Lowest Annual Humidity 27% | Lowest Annual Barometer 982.6 mb |
Highest Annual Dew Point 15.6 °C | Highest Annual Wind Speed 51.0 mph |
Lowest Annual Dew Point -6.1 °C | Highest Annual Solar Radiation 1243 W/m² |
Annual ET 233.73 | High annual UV 5.4 index |
Top