Name of Station: Totterdown, Bristol, UK
Station Date is 20/04/18 Time 14:59 BST
The current Temperature reading is 21.1°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 21.1°C Time 14:56 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 9.6°C Time 3:37 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 50% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 100% Time 1:58 | The current Barometer reading is 1024.0 mb |
Lowest Humidity since 00:00 hours 49% Time 14:55 | 3-Hour Barometer Trend = Falling Slowly |
The Dew Point is 10.2°C | Highest Barometer reading since 00:00 hours 1025.2 mb Time 10:29 |
Highest Dew Point since 00:00 hours 14.4°C Time 12:04 | Lowest Barometer reading since 00:00 hours 1023.5 mb Time 2:29 |
Lowest Dew Point since 00:00 hours 9.4°C Time 0:30 | The current Wind Speed reading is 0.0 mph |
The current Solar Radiation reading is 694 W/m² | The 10 Minute Average Wind Speed is 1.0 mph |
High Solar Radiation 846 W/m² Time 11:39 | Highest Wind Speed since 00:00 hours 14.0 mph Time 1:59 |
The current UV reading is 3.1 index | Wind Direction In Degrees 250 |
Highest UV reading since 00:00 hours 4.3 index Time 11:39 | Wind Direction Sector (16-point compass) WSW |
Highest monthly Temperature 24.2°C | Monthly Rain 46.6 mm |
Lowest monthly Temperature 2.8°C | High Monthly Rain Rate 7.6 mm |
Highest Monthly Humidity 100% | Highest Monthly Barometer 1026.2 mb |
Lowest Monthly Humidity 38% | Lowest Monthly Barometer 987.9 mb |
Highest Monthly Dew Point 14.4 °C | Highest Monthly Wind Speed 36.0 mph |
Lowest Monthly Dew Point -1.1 °C | Highest Monthly Solar Radiation 1099 W/m² |
Monthly ET 37.67 | High monthly UV 4.6 index |
Highest annual Temperature to date 24.2°C | Annual Rainfall to date 280.0 mm |
Lowest annual Temperature to date -5.3°C | High Annual Rain Rate 1280.0 mm |
Highest Annual Humidity 100% | Highest Annual Barometer 1034.2 mb |
Lowest Annual Humidity 35% | Lowest Annual Barometer 982.6 mb |
Highest Annual Dew Point 14.4 °C | Highest Annual Wind Speed 54.0 mph |
Lowest Annual Dew Point -13.3 °C | Highest Annual Solar Radiation 1099 W/m² |
Annual ET 129.36 | High annual UV 4.6 index |
Top