Station Date is 22/02/25 Time 20:49 GMT
The current Temperature reading is 8.7°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 14.1°C Time 14:34 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 8.7°C Time 20:41 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 88% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 93% Time 5:14 | The current Barometer reading is 1019.2 mb |
Lowest Humidity since 00:00 hours 66% Time 15:24 | 3-Hour Barometer Trend = Rising Slowly |
The Dew Point is 6.8°C | Highest Barometer reading since 00:00 hours 1019.2 mb Time 20:44 |
Highest Dew Point since 00:00 hours 10.0°C Time 0:00 | Lowest Barometer reading since 00:00 hours 1005.6 mb Time 0:00 |
Lowest Dew Point since 00:00 hours 6.7°C Time 20:24 | The current Wind Speed reading is 0.0 mph |
The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 0.0 mph |
High Solar Radiation 629 W/m² Time 11:21 | Highest Wind Speed since 00:00 hours 23.0 mph Time 11:22 |
The current UV reading is 0.0 index | Wind Direction In Degrees 250 |
Highest UV reading since 00:00 hours 0.5 index Time 11:41 | Wind Direction Sector (16-point compass) WSW |
Highest monthly Temperature 14.9°C | Monthly Rain 28.2 mm |
Lowest monthly Temperature 1.6°C | High Monthly Rain Rate 42.4 mm |
Highest Monthly Humidity 95% | Highest Monthly Barometer 1043.1 mb |
Lowest Monthly Humidity 63% | Lowest Monthly Barometer 1001.8 mb |
Highest Monthly Dew Point 12.8 °C | Highest Monthly Wind Speed 37.0 mph |
Lowest Monthly Dew Point -1.7 °C | Highest Monthly Solar Radiation 629 W/m² |
Monthly ET 13.56 | High monthly UV 0.5 index |
Highest annual Temperature to date 14.9°C | Annual Rainfall to date 140.6 mm |
Lowest annual Temperature to date -1.7°C | High Annual Rain Rate 75.8 mm |
Highest Annual Humidity 98% | Highest Annual Barometer 1043.1 mb |
Lowest Annual Humidity 54% | Lowest Annual Barometer 970.5 mb |
Highest Annual Dew Point 13.3 °C | Highest Annual Wind Speed 46.0 mph |
Lowest Annual Dew Point -2.8 °C | Highest Annual Solar Radiation 629 W/m² |
Annual ET 29.57 | High annual UV 0.5 index |
Top