Station Date is 15/02/26 Time 10:58 GMT
| The current Temperature reading is 7.1°C | Daily Rain since 00:00 hours 4.2 mm |
| Highest Temperature since 00:00 hours 7.1°C Time 10:55 | Rain Rate 3.0 mm |
| Lowest Temperature since 00:00 hours 2.9°C Time 0:44 | High Rain Rate 3.8 mm Time 10:53 |
| The current Humidity reading is 93% | High Rain Rate Hour 3.8 mm/hr |
| Highest Humidity since 00:00 hours 93% Time 9:38 | The current Barometer reading is 999.7 mb |
| Lowest Humidity since 00:00 hours 84% Time 0:00 | 3-Hour Barometer Trend = Falling Rapidly |
| The Dew Point is 6.0°C | Highest Barometer reading since 00:00 hours 1014.0 mb Time 0:00 |
| Highest Dew Point since 00:00 hours 6.1°C Time 10:42 | Lowest Barometer reading since 00:00 hours 999.5 mb Time 10:14 |
| Lowest Dew Point since 00:00 hours 1.1°C Time 0:00 | The current Wind Speed reading is 0.0 mph |
| The current Solar Radiation reading is 116 W/m² | The 10 Minute Average Wind Speed is 0.0 mph |
| High Solar Radiation 116 W/m² Time 10:57 | Highest Wind Speed since 00:00 hours 21.0 mph Time 4:35 |
| The current UV reading is 0.0 index | Wind Direction In Degrees 201 |
| Highest UV reading since 00:00 hours 0.0 index Time ---- | Wind Direction Sector (16-point compass) SSW |
| Highest monthly Temperature 12.2°C | Monthly Rain 76.8 mm |
| Lowest monthly Temperature 1.1°C | High Monthly Rain Rate 49.0 mm |
| Highest Monthly Humidity 96% | Highest Monthly Barometer 1018.6 mb |
| Lowest Monthly Humidity 57% | Lowest Monthly Barometer 976.3 mb |
| Highest Monthly Dew Point 10.6 °C | Highest Monthly Wind Speed 35.0 mph |
| Lowest Monthly Dew Point -2.2 °C | Highest Monthly Solar Radiation 589 W/m² |
| Monthly ET 7.44 | High monthly UV 0.5 index |
| Highest annual Temperature to date 12.4°C | Annual Rainfall to date 211.6 mm |
| Lowest annual Temperature to date -3.6°C | High Annual Rain Rate 49.0 mm |
| Highest Annual Humidity 96% | Highest Annual Barometer 1020.7 mb |
| Lowest Annual Humidity 57% | Lowest Annual Barometer 975.9 mb |
| Highest Annual Dew Point 11.1 °C | Highest Annual Wind Speed 35.0 mph |
| Lowest Annual Dew Point -5.0 °C | Highest Annual Solar Radiation 589 W/m² |
| Annual ET 19.89 | High annual UV 0.5 index |
Top