Station Date is 21/01/25 Time 22:27 GMT
The current Temperature reading is 5.3°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 8.0°C Time 12:57 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 3.5°C Time 8:54 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 89% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 93% Time 7:21 | The current Barometer reading is 1008.4 mb |
Lowest Humidity since 00:00 hours 78% Time 14:10 | 3-Hour Barometer Trend = Falling Slowly |
The Dew Point is 3.7°C | Highest Barometer reading since 00:00 hours 1016.1 mb Time 0:00 |
Highest Dew Point since 00:00 hours 5.6°C Time 11:22 | Lowest Barometer reading since 00:00 hours 1008.4 mb Time 22:14 |
Lowest Dew Point since 00:00 hours 2.2°C Time 8:41 | The current Wind Speed reading is 0.0 mph |
The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 0.0 mph |
High Solar Radiation 316 W/m² Time 11:31 | Highest Wind Speed since 00:00 hours 14.0 mph Time 12:56 |
The current UV reading is 0.0 index | Wind Direction In Degrees 158 |
Highest UV reading since 00:00 hours 0.0 index Time ---- | Wind Direction Sector (16-point compass) SSE |
Highest monthly Temperature 14.2°C | Monthly Rain 54.6 mm |
Lowest monthly Temperature -1.8°C | High Monthly Rain Rate 24.8 mm |
Highest Monthly Humidity 98% | Highest Monthly Barometer 1040.0 mb |
Lowest Monthly Humidity 71% | Lowest Monthly Barometer 970.5 mb |
Highest Monthly Dew Point 13.3 °C | Highest Monthly Wind Speed 41.0 mph |
Lowest Monthly Dew Point -2.8 °C | Highest Monthly Solar Radiation 378 W/m² |
Monthly ET 7.95 | High monthly UV 0.0 index |
Highest annual Temperature to date 14.2°C | Annual Rainfall to date 54.6 mm |
Lowest annual Temperature to date -1.8°C | High Annual Rain Rate 24.8 mm |
Highest Annual Humidity 98% | Highest Annual Barometer 1040.0 mb |
Lowest Annual Humidity 71% | Lowest Annual Barometer 970.5 mb |
Highest Annual Dew Point 13.3 °C | Highest Annual Wind Speed 41.0 mph |
Lowest Annual Dew Point -2.8 °C | Highest Annual Solar Radiation 378 W/m² |
Annual ET 7.95 | High annual UV 0.0 index |
Top