Station Date is 21/05/26 Time 11:47 GMT
| The current Temperature reading is 18.6°C | Daily Rain since 00:00 hours 0.0 mm |
| Highest Temperature since 00:00 hours 18.7°C Time 11:42 | Rain Rate 0.0 mm |
| Lowest Temperature since 00:00 hours 12.8°C Time 0:25 | High Rain Rate 0.0 mm Time ---- |
| The current Humidity reading is 76% | High Rain Rate Hour 0.0 mm/hr |
| Highest Humidity since 00:00 hours 89% Time 5:41 | The current Barometer reading is 1025.5 mb |
| Lowest Humidity since 00:00 hours 75% Time 11:46 | 3-Hour Barometer Trend = Steady |
| The Dew Point is 14.3°C | Highest Barometer reading since 00:00 hours 1025.8 mb Time 9:14 |
| Highest Dew Point since 00:00 hours 14.4°C Time 10:15 | Lowest Barometer reading since 00:00 hours 1023.7 mb Time 3:14 |
| Lowest Dew Point since 00:00 hours 10.0°C Time 0:05 | The current Wind Speed reading is 6.0 mph |
| The current Solar Radiation reading is 401 W/m² | The 10 Minute Average Wind Speed is 3.0 mph |
| High Solar Radiation 872 W/m² Time 10:15 | Highest Wind Speed since 00:00 hours 16.0 mph Time 6:40 |
| The current UV reading is 1.8 index | Wind Direction In Degrees 205 |
| Highest UV reading since 00:00 hours 2.9 index Time 11:32 | Wind Direction Sector (16-point compass) SSW |
| Highest monthly Temperature 21.7°C | Monthly Rain 42.4 mm |
| Lowest monthly Temperature 4.1°C | High Monthly Rain Rate 73.0 mm |
| Highest Monthly Humidity 95% | Highest Monthly Barometer 1025.8 mb |
| Lowest Monthly Humidity 41% | Lowest Monthly Barometer 1002.5 mb |
| Highest Monthly Dew Point 14.4 °C | Highest Monthly Wind Speed 28.0 mph |
| Lowest Monthly Dew Point 1.1 °C | Highest Monthly Solar Radiation 1195 W/m² |
| Monthly ET 51.56 | High monthly UV 4.1 index |
| Highest annual Temperature to date 24.9°C | Annual Rainfall to date 383.0 mm |
| Lowest annual Temperature to date -3.6°C | High Annual Rain Rate 1440.0 mm |
| Highest Annual Humidity 96% | Highest Annual Barometer 1032.7 mb |
| Lowest Annual Humidity 20% | Lowest Annual Barometer 975.9 mb |
| Highest Annual Dew Point 14.4 °C | Highest Annual Wind Speed 45.0 mph |
| Lowest Annual Dew Point -5.0 °C | Highest Annual Solar Radiation 1195 W/m² |
| Annual ET 234.95 | High annual UV 4.1 index |
Top