Station Date is 05/09/26 Time 21:37 GMT
| The current Temperature reading is 16.6°C | Daily Rain since 00:00 hours 0.0 mm |
| Highest Temperature since 00:00 hours 21.3°C Time 15:41 | Rain Rate 0.0 mm |
| Lowest Temperature since 00:00 hours 11.4°C Time 5:50 | High Rain Rate 0.0 mm Time ---- |
| The current Humidity reading is 70% | High Rain Rate Hour 0.0 mm/hr |
| Highest Humidity since 00:00 hours 88% Time 5:44 | The current Barometer reading is 1025.3 mb |
| Lowest Humidity since 00:00 hours 50% Time 13:57 | 3-Hour Barometer Trend = Steady |
| The Dew Point is 11.1°C | Highest Barometer reading since 00:00 hours 1025.3 mb Time 14:44 |
| Highest Dew Point since 00:00 hours 12.2°C Time 0:01 | Lowest Barometer reading since 00:00 hours 1020.1 mb Time 0:00 |
| Lowest Dew Point since 00:00 hours 8.3°C Time 11:14 | The current Wind Speed reading is 0.0 mph |
| The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 0.0 mph |
| High Solar Radiation 856 W/m² Time 13:07 | Highest Wind Speed since 00:00 hours 20.0 mph Time 14:52 |
| The current UV reading is 0.0 index | Wind Direction In Degrees 252 |
| Highest UV reading since 00:00 hours 3.1 index Time 12:57 | Wind Direction Sector (16-point compass) WSW |
| Highest monthly Temperature 23.4°C | Monthly Rain 4.8 mm |
| Lowest monthly Temperature 11.4°C | High Monthly Rain Rate 20.8 mm |
| Highest Monthly Humidity 92% | Highest Monthly Barometer 1025.3 mb |
| Lowest Monthly Humidity 50% | Lowest Monthly Barometer 1010.3 mb |
| Highest Monthly Dew Point 18.9 °C | Highest Monthly Wind Speed 31.0 mph |
| Lowest Monthly Dew Point 8.3 °C | Highest Monthly Solar Radiation 1107 W/m² |
| Monthly ET 12.01 | High monthly UV 3.7 index |
| Highest annual Temperature to date 37.6°C | Annual Rainfall to date 516.0 mm |
| Lowest annual Temperature to date -3.6°C | High Annual Rain Rate 1440.0 mm |
| Highest Annual Humidity 96% | Highest Annual Barometer 1032.7 mb |
| Lowest Annual Humidity 20% | Lowest Annual Barometer 975.9 mb |
| Highest Annual Dew Point 23.9 °C | Highest Annual Wind Speed 45.0 mph |
| Lowest Annual Dew Point -5.0 °C | Highest Annual Solar Radiation 1255 W/m² |
| Annual ET 695.02 | High annual UV 6.0 index |
Top