Station Date is 25/04/25 Time 13:38 GMT
The current Temperature reading is 15.8°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 15.8°C Time 13:37 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 8.1°C Time 4:47 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 67% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 87% Time 8:44 | The current Barometer reading is 1021.1 mb |
Lowest Humidity since 00:00 hours 66% Time 13:15 | 3-Hour Barometer Trend = Falling Slowly |
The Dew Point is 9.7°C | Highest Barometer reading since 00:00 hours 1022.2 mb Time 1:14 |
Highest Dew Point since 00:00 hours 10.0°C Time 11:15 | Lowest Barometer reading since 00:00 hours 1021.1 mb Time 13:29 |
Lowest Dew Point since 00:00 hours 5.0°C Time 4:03 | The current Wind Speed reading is 1.0 mph |
The current Solar Radiation reading is 232 W/m² | The 10 Minute Average Wind Speed is 2.0 mph |
High Solar Radiation 1005 W/m² Time 13:28 | Highest Wind Speed since 00:00 hours 12.0 mph Time 11:36 |
The current UV reading is 0.7 index | Wind Direction In Degrees 144 |
Highest UV reading since 00:00 hours 3.5 index Time 13:28 | Wind Direction Sector (16-point compass) SE |
Highest monthly Temperature 23.3°C | Monthly Rain 26.8 mm |
Lowest monthly Temperature 3.4°C | High Monthly Rain Rate 8.4 mm |
Highest Monthly Humidity 93% | Highest Monthly Barometer 1032.5 mb |
Lowest Monthly Humidity 26% | Lowest Monthly Barometer 989.7 mb |
Highest Monthly Dew Point 12.2 °C | Highest Monthly Wind Speed 37.0 mph |
Lowest Monthly Dew Point -2.8 °C | Highest Monthly Solar Radiation 1183 W/m² |
Monthly ET 71.91 | High monthly UV 3.6 index |
Highest annual Temperature to date 23.3°C | Annual Rainfall to date 207.8 mm |
Lowest annual Temperature to date -1.7°C | High Annual Rain Rate 75.8 mm |
Highest Annual Humidity 98% | Highest Annual Barometer 1043.1 mb |
Lowest Annual Humidity 26% | Lowest Annual Barometer 970.5 mb |
Highest Annual Dew Point 13.3 °C | Highest Annual Wind Speed 46.0 mph |
Lowest Annual Dew Point -5.6 °C | Highest Annual Solar Radiation 1183 W/m² |
Annual ET 164.87 | High annual UV 3.6 index |
Top