Station Date is 21/07/26 Time 22:38 GMT
| The current Temperature reading is 21.3°C | Daily Rain since 00:00 hours 0.0 mm |
| Highest Temperature since 00:00 hours 28.1°C Time 16:44 | Rain Rate 0.0 mm |
| Lowest Temperature since 00:00 hours 15.7°C Time 5:51 | High Rain Rate 0.0 mm Time ---- |
| The current Humidity reading is 71% | High Rain Rate Hour 0.0 mm/hr |
| Highest Humidity since 00:00 hours 72% Time 0:00 | The current Barometer reading is 1026.9 mb |
| Lowest Humidity since 00:00 hours 37% Time 16:05 | 3-Hour Barometer Trend = Steady |
| The Dew Point is 15.9°C | Highest Barometer reading since 00:00 hours 1029.3 mb Time 9:44 |
| Highest Dew Point since 00:00 hours 16.7°C Time 21:07 | Lowest Barometer reading since 00:00 hours 1026.8 mb Time 20:14 |
| Lowest Dew Point since 00:00 hours 9.4°C Time 4:03 | The current Wind Speed reading is 3.0 mph |
| The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 3.0 mph |
| High Solar Radiation 810 W/m² Time 14:20 | Highest Wind Speed since 00:00 hours 13.0 mph Time 0:59 |
| The current UV reading is 0.0 index | Wind Direction In Degrees 244 |
| Highest UV reading since 00:00 hours 3.1 index Time 14:17 | Wind Direction Sector (16-point compass) WSW |
| Highest monthly Temperature 34.3°C | Monthly Rain 0.6 mm |
| Lowest monthly Temperature 12.4°C | High Monthly Rain Rate 0.2 mm |
| Highest Monthly Humidity 93% | Highest Monthly Barometer 1030.5 mb |
| Lowest Monthly Humidity 24% | Lowest Monthly Barometer 1015.4 mb |
| Highest Monthly Dew Point 18.3 °C | Highest Monthly Wind Speed 29.0 mph |
| Lowest Monthly Dew Point 5.6 °C | Highest Monthly Solar Radiation 1095 W/m² |
| Monthly ET 115.06 | High monthly UV 5.1 index |
| Highest annual Temperature to date 37.6°C | Annual Rainfall to date 468.8 mm |
| Lowest annual Temperature to date -3.6°C | High Annual Rain Rate 1440.0 mm |
| Highest Annual Humidity 96% | Highest Annual Barometer 1032.7 mb |
| Lowest Annual Humidity 20% | Lowest Annual Barometer 975.9 mb |
| Highest Annual Dew Point 23.9 °C | Highest Annual Wind Speed 45.0 mph |
| Lowest Annual Dew Point -5.0 °C | Highest Annual Solar Radiation 1255 W/m² |
| Annual ET 520.45 | High annual UV 6.0 index |
Top