Name of Station: Totterdown, Bristol, UK
Station Date is 22/09/23 Time 22:28 GMT
The current Temperature reading is 11.8°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 17.1°C Time 13:49 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 8.6°C Time 6:51 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 82% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 100% Time 8:44 | The current Barometer reading is 1009.1 mb |
Lowest Humidity since 00:00 hours 59% Time 13:51 | 3-Hour Barometer Trend = Rising Rapidly |
The Dew Point is 8.9°C | Highest Barometer reading since 00:00 hours 1009.1 mb Time 22:14 |
Highest Dew Point since 00:00 hours 12.2°C Time 9:10 | Lowest Barometer reading since 00:00 hours 996.9 mb Time 0:00 |
Lowest Dew Point since 00:00 hours 8.3°C Time 5:48 | The current Wind Speed reading is 0.0 mph |
The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 1.0 mph |
High Solar Radiation 854 W/m² Time 13:50 | Highest Wind Speed since 00:00 hours 20.0 mph Time 16:11 |
The current UV reading is 0.0 index | Wind Direction In Degrees 255 |
Highest UV reading since 00:00 hours 2.6 index Time 12:58 | Wind Direction Sector (16-point compass) WSW |
Highest monthly Temperature 30.7°C | Monthly Rain 43.6 mm |
Lowest monthly Temperature 8.6°C | High Monthly Rain Rate 53.0 mm |
Highest Monthly Humidity 100% | Highest Monthly Barometer 1023.2 mb |
Lowest Monthly Humidity 43% | Lowest Monthly Barometer 993.6 mb |
Highest Monthly Dew Point 21.7 °C | Highest Monthly Wind Speed 35.0 mph |
Lowest Monthly Dew Point 7.8 °C | Highest Monthly Solar Radiation 932 W/m² |
Monthly ET 46.94 | High monthly UV 4.0 index |
Highest annual Temperature to date 30.7°C | Annual Rainfall to date 729.2 mm |
Lowest annual Temperature to date -3.2°C | High Annual Rain Rate 185.8 mm |
Highest Annual Humidity 100% | Highest Annual Barometer 1046.7 mb |
Lowest Annual Humidity 28% | Lowest Annual Barometer 976.2 mb |
Highest Annual Dew Point 21.7 °C | Highest Annual Wind Speed 44.0 mph |
Lowest Annual Dew Point -8.3 °C | Highest Annual Solar Radiation 1246 W/m² |
Annual ET 618.19 | High annual UV 7.3 index |
Top