Name of Station: Totterdown, Bristol, UK
Station Date is 20/03/23 Time 19:08 GMT
The current Temperature reading is 10.8°C | Daily Rain since 00:00 hours 2.2 mm |
Highest Temperature since 00:00 hours 13.3°C Time 13:56 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 7.4°C Time 0:24 | High Rain Rate 6.2 mm Time 17:39 |
The current Humidity reading is 96% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 99% Time 8:18 | The current Barometer reading is 1013.2 mb |
Lowest Humidity since 00:00 hours 81% Time 0:00 | 3-Hour Barometer Trend = Steady |
The Dew Point is 10.2°C | Highest Barometer reading since 00:00 hours 1017.4 mb Time 0:00 |
Highest Dew Point since 00:00 hours 12.2°C Time 15:37 | Lowest Barometer reading since 00:00 hours 1013.2 mb Time 17:29 |
Lowest Dew Point since 00:00 hours 4.4°C Time 0:00 | The current Wind Speed reading is 9.0 mph |
The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 8.0 mph |
High Solar Radiation 265 W/m² Time 13:33 | Highest Wind Speed since 00:00 hours 19.0 mph Time 4:20 |
The current UV reading is 0.0 index | Wind Direction In Degrees 207 |
Highest UV reading since 00:00 hours 1.3 index Time 12:44 | Wind Direction Sector (16-point compass) SSW |
Highest monthly Temperature 16.2°C | Monthly Rain 71.4 mm |
Lowest monthly Temperature 0.4°C | High Monthly Rain Rate 38.8 mm |
Highest Monthly Humidity 100% | Highest Monthly Barometer 1032.8 mb |
Lowest Monthly Humidity 47% | Lowest Monthly Barometer 980.3 mb |
Highest Monthly Dew Point 12.2 °C | Highest Monthly Wind Speed 42.0 mph |
Lowest Monthly Dew Point -2.2 °C | Highest Monthly Solar Radiation 923 W/m² |
Monthly ET 22.05 | High monthly UV 2.4 index |
Highest annual Temperature to date 16.2°C | Annual Rainfall to date 233.8 mm |
Lowest annual Temperature to date -3.2°C | High Annual Rain Rate 47.8 mm |
Highest Annual Humidity 100% | Highest Annual Barometer 1046.7 mb |
Lowest Annual Humidity 39% | Lowest Annual Barometer 980.3 mb |
Highest Annual Dew Point 12.8 °C | Highest Annual Wind Speed 42.0 mph |
Lowest Annual Dew Point -8.3 °C | Highest Annual Solar Radiation 923 W/m² |
Annual ET 62.94 | High annual UV 2.4 index |
Top