Station Date is 11/12/24 Time 19:08 GMT
The current Temperature reading is 6.7°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 7.2°C Time 12:57 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 6.3°C Time 4:42 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 79% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 79% Time 0:00 | The current Barometer reading is 1032.7 mb |
Lowest Humidity since 00:00 hours 75% Time 3:42 | 3-Hour Barometer Trend = Rising Slowly |
The Dew Point is 3.3°C | Highest Barometer reading since 00:00 hours 1033.0 mb Time 9:59 |
Highest Dew Point since 00:00 hours 3.9°C Time 17:06 | Lowest Barometer reading since 00:00 hours 1031.6 mb Time 4:44 |
Lowest Dew Point since 00:00 hours 2.2°C Time 3:42 | The current Wind Speed reading is 9.0 mph |
The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 7.0 mph |
High Solar Radiation 40 W/m² Time 12:53 | Highest Wind Speed since 00:00 hours 26.0 mph Time 1:57 |
The current UV reading is 0.0 index | Wind Direction In Degrees 52 |
Highest UV reading since 00:00 hours 0.0 index Time ---- | Wind Direction Sector (16-point compass) NE |
Highest monthly Temperature 15.2°C | Monthly Rain 37.4 mm |
Lowest monthly Temperature 4.4°C | High Monthly Rain Rate 55.6 mm |
Highest Monthly Humidity 96% | Highest Monthly Barometer 1033.9 mb |
Lowest Monthly Humidity 65% | Lowest Monthly Barometer 991.7 mb |
Highest Monthly Dew Point 13.9 °C | Highest Monthly Wind Speed 52.0 mph |
Lowest Monthly Dew Point 1.1 °C | Highest Monthly Solar Radiation 346 W/m² |
Monthly ET 8.38 | High monthly UV 0.0 index |
Highest annual Temperature to date 31.9°C | Annual Rainfall to date 1113.0 mm |
Lowest annual Temperature to date -5.2°C | High Annual Rain Rate 1440.0 mm |
Highest Annual Humidity 100% | Highest Annual Barometer 1039.4 mb |
Lowest Annual Humidity 0% | Lowest Annual Barometer 969.3 mb |
Highest Annual Dew Point 21.1 °C | Highest Annual Wind Speed 52.0 mph |
Lowest Annual Dew Point -84.4 °C | Highest Annual Solar Radiation 1324 W/m² |
Annual ET 659.89 | High annual UV 6.0 index |
Top