Bristol Weather Station

Averages and Historical data

All Bristol Average temperature °C 1853 - 2023 (some data missing)

Data continuous from 1891 to date from various Bristol sources see here

Bristol average temperatures                                  
                                   
  From Burder 1853 - 1862.  1863 -1884 Sturge & Harding etc. 1885 - 1992 Sturge.                    
  Montpelier in 1890's with boxed data from Harding.                          
  (his data 1914-1916 & Mar 1928 - Dec 1930 is Frampton Cotterell). Clifton 1920's                    
  Horfield 1931-May 1937. Whitchurch June 1937-1960. Filton1961-July 1981.                      
  B/tol Weather Centre to July 1994. Totterdown, Bristol August 1994 to date                      
                                   
YEAR J F M A M J J A S O N D Total YEAR AVE Year MIN MAX
1853 5.3 0.8 3.3 7.4 10.7 13.2 14.3 14.3 12.4 9.9 5.1 1.7 98.4 8.2 1853 0.8 14.3
1854 3.9 4.4 6.2 9.2 9.8 12.2 15.0 15.1 14.5 9.4 5.0 5.7 110.4 9.2 1854 3.9 15.1
1855 2.3 -1.5 3.3 6.9 9.0 12.8 16.7 15.8 13.2 10.0 5.1 3.1 96.7 8.1 1855 -1.5 16.7
1856 4.4 5.4 4.2 7.8 9.1 13.4 15.6 16.6 12.2 10.6 5.5 5.3 110.1 9.2 1856 4.2 16.6
1857 2.9 4.2 5.2 7.2 11.1 15.9 16.2 17.3 14.7 11.3 7.2 8.2 121.4 10.1 1857 2.9 17.3
1858 3.6 2.2 5.1 8.3 10.7 16.4 14.8 15.9 15.0 9.9 4.2 5.8 111.9 9.3 1858 2.2 16.4
1859 5.2 6.1 7.5 7.5 11.7 15.0 18.9 16.5 12.9 10.2 5.7 2.1 119.3 9.9 1859 2.1 18.9
1860 4.4 2.3 4.9 5.8 11.9 11.7 14.5 13.8 11.2 10.3 4.7 2.2 97.7 8.1 1860 2.2 14.5
1861 1.7 5.3 6.2 7.7 10.8 14.7 14.8 15.9 13.1 12.2 4.7 4.6 111.7 9.3 1861 1.7 15.9
1862 4.4 5.1 5.8 8.7 12.2 12.7 13.9 14.8 13.5 10.7 3.6 7.0 112.4 9.4 1862 3.6 14.8
1863     6.6                       1863    
1864     5.2                       1864    
1865     3.1                       1865    
1866     4.7                       1866    
1867     2.6                       1867    
1868     6.9                       1868    
1869     3.7                       1869    
1870     4.2                 0.3     1870    
1871     7.2                       1871    
1872     7.3                       1872    
1873     5.6                 5.0     1873    
1874     6.9                 1.1     1874    
1875 6.9   4.8                       1875    
1876     4.7                       1876    
1877     5.2                       1877    
1878     5.9                 1.1     1878    
1879 -0.3   4.7 6.4                     1879    
1880     6.5             7.2 5.4 6.0     1880    
1881 -0.6   5.7             7.2 9.0       1881    
1882     7.4                       1882    
1883     2.6                       1883    
1884 6.7   6.6 7.5                     1884    
1885 3.2 6.3 4.8 8.6 10.0 15.2 17.2 14.4 11.7 7.7 6.1 3.7 108.9 9.1 1885 3.2 17.2
1886 2.4 1.8 4.1 8.7 11.8 14.4 16.7 16.3 14.1 11.0 6.7 2.7 110.7 9.2 1886 1.8 16.7
1887 2.7 0.7 2.8 6.7 10.4 16.4 17.8 16.3 11.9 7.2 4.3 3.1 100.3 8.4 1887 0.7 17.8
1888 2.8 1.6 3.3 6.7 11.7 13.9 14.4 14.8 12.7 8.4 7.8 5.4 103.5 8.6 1888 1.6 14.8
1889 3.1 3.3 5.6 8.3 13.6 16.2 16.5 15.3 13.3 9.2 7.4 3.6 115.4 9.6 1889 3.1 16.5
1890                       -0.8     1890    
1891 1.9 4.9 4.1 7.6 10.4 15.9 15.6 14.6 14.3 9.6 5.7 4.6 109.2 9.1 1891 1.9 15.9
1892 2.8 3.9 3.1 8.7 12.8 14.7 15.6 15.9 12.9 7.6 6.8 2.3 107.1 8.9 1892 2.3 15.9
1893 2.1 5.3 8.2 11.7 14.7 17.3 18.0 20.2 14.5 10.7 5.8 5.9 134.4 11.2 1893 2.1 20.2
1894 4.3 6.1 7.7 10.9 10.8 15.0 16.8 15.5 12.7 10.7 8.7 5.8 125.0 10.4 1894 4.3 16.8
1895 1.2 -1.8 6.2 9.5 13.9 16.6 16.8 16.7 17.1 8.2 8.8 5.0 118.2 9.9 1895 -1.8 17.1
1896 5.5 5.0 7.7 10.2 13.7 17.5 17.4 15.5 13.9 7.4 4.4 4.8 123.0 10.3 1896 4.4 17.5
1897 2.0 7.0 7.3 8.1 11.1 16.0 17.9 16.9 13.1 11.1 8.0 5.7 124.2 10.4 1897 2.0 17.9
1898 7.0 5.6 4.8 9.3 11.1 14.3 16.5 17.3 16.5 11.7 8.3 8.4 130.8 10.9 1898 4.8 17.3
1899 6.2 6.1 6.1 8.7 11.8 17.2 18.5 20.2 15.2 10.1 9.4 3.1 132.6 11.1 1899 3.1 20.2
1900 5.3 3.6 4.3 9.3 11.2 15.0 18.9 16.5 15.2 11.0 8.0 7.8 126.1 10.5 1900 3.6 18.9
1901 4.1 2.8 5.3 9.6 12.7 15.0 18.4 16.3 14.7 10.4 5.1 4.2 118.6 9.9 1901 2.8 18.4
1902 5.6 2.2 7.6 8.2 10.1 14.5 16.2 15.9 14.1 10.6 7.6 5.1 117.7 9.8 1902 2.2 16.2
1903 5.1 7.4 8.1 7.7 12.3 13.6 16.4 15.4 14.3 11.7 7.5 4.5 124.0 10.3 1903 4.5 16.4
1904 5.0 4.5 5.1 9.7 11.8 14.5 18.1 16.2 13.4 10.3 6.3 5.3 120.2 10.0 1904 4.5 18.1
1905 4.1 5.9 7.6 8.4 12.0 15.4 18.5 15.8 13.2 8.1 5.4 5.2 119.6 10.0 1905 4.1 18.5
1906 5.8 3.9 5.7 8.0 11.4 15.3 17.0 18.0 15.3 11.8 7.9 4.4 124.5 10.4 1906 3.9 18.0
1907 4.0 3.2 7.5 8.3 11.7 13.4 15.9 15.7 15.3 10.6 7.4 5.6 118.6 9.9 1907 3.2 15.9
1908 3.1 6.0 5.0 7.1 13.5 15.9 17.8 16.1 13.8 12.9 8.6 5.8 125.6 10.5 1908 3.1 17.8
1909 4.2 3.4 4.0 9.7 12.6 13.0 15.8 17.1 12.8 11.5 5.4 4.9 114.4 9.5 1909 3.4 17.1
1910 4.6 6.1 6.6 7.9 12.5 15.6 15.5 15.9 13.7 11.2 4.7 7.2 121.5 10.1 1910 4.6 15.9
1911 3.9 5.3 5.7 8.2 14.1 15.9 19.8 19.8 15.6 10.9 6.8 7.4 133.4 11.1 1911 3.9 19.8
1912 4.4 6.3 8.3 9.8 13.3 14.6 17.0 13.6 12.1 9.0 7.3 7.8 123.5 10.3 1912 4.4 17.0
1913 5.8 5.2 7.1 9.1 12.6 15.2 16.6 17.0 14.9 12.1 9.1 5.8 130.5 10.9 1913 5.2 17.0
1914 3.1 6.8 6.7 9.9 11.2 14.8 16.1 16.2 13.3 10.1 6.6 4.9 119.7 10.0 1914 3.1 16.2
1915 4.4 4.3 5.3 8.1 11.8 14.7 14.7 15.7 13.3 9.0 2.9 6.3 110.5 9.2 1915 2.9 15.7
1916 7.8 4.0 3.8 8.4 11.9 12.1 15.7 16.6 13.8 11.6 6.5 1.3 113.5 9.5 1916 1.3 16.6
1917 2.0 1.6 4.2 7.0 14.4 16.3 17.0 16.2 15.1 8.7 8.7 2.7 113.9 9.5 1917 1.6 17.0
1918 5.0 7.2 6.8 7.9 14.5 14.8 17.1 17.0 13.3 9.8 6.7 8.2 128.3 10.7 1918 5.0 17.1
1919 3.9 2.0 4.4 7.7 14.0 15.0 15.3 17.4 13.9 8.1 3.6 6.5 111.8 9.3 1919 2.0 17.4
1920 6.2 6.6 7.7 8.8 12.7 15.5 14.9 14.7 13.8 11.1 7.3 4.8 124.1 10.3 1920 4.8 15.5
1921 7.8 5.2 7.4 9.0 12.2 16.2 19.8 16.2 15.1 13.5 5.8 6.7 134.9 11.2 1921 5.2 19.8
1922 4.5 5.1 5.0 8.8 13.8 14.9 14.5 14.0 12.9 8.5 6.1 6.4 114.5 9.5 1922 4.5 14.9
1923 5.8 6.6 7.0 8.3 10.3 14.0 18.2 16.4 13.2 10.6 3.7 5.2 119.3 9.9 1923 3.7 18.2
1924 5.4 3.5 5.1 8.0 12.3 14.5 15.8 14.7 13.9 10.9 7.4 7.2 118.7 9.9 1924 3.5 15.8
1925 6.2 5.9 5.4 8.4 12.1 17.0 17.6 16.7 12.5 11.4 4.5 3.8 121.5 10.1 1925 3.8 17.6
1926 5.3 7.7 6.6 9.5 10.7 14.2 17.9 17.3 15.7 8.6 6.6 4.6 124.7 10.4 1926 4.6 17.9
1927 5.4 4.3 8.0 8.7 12.5 13.7 16.5 16.3 13.4 11.1 6.8 2.6 119.3 9.9 1927 2.6 16.5
1928 5.8 6.2 6.6 8.9 11.9 14.0 17.1 15.7 13.1 10.8 7.9 3.3 121.3 10.1 1928 3.3 17.1
1929 1.5 0.4 6.7 7.3 11.7 13.8 16.7 15.7 15.8 10.0 6.9 6.0 112.5 9.4 1929 0.4 16.7
1930 5.9 2.7 5.8 9.1 11.4 16.2 15.8 16.4 14.5 11.1 6.6 4.9 120.4 10.0 1930 2.7 16.4
1931 4.2 5.0 5.1 8.5 11.8 15.7 15.8 15.2 12.7 9.5 8.2 6.0 117.7 9.8 1931 4.2 15.8
1932 7.0 3.3 5.3 7.4 10.8 15.0 16.5 18.8 13.9 9.8 7.3 6.4 121.5 10.1 1932 3.3 18.8
1933 3.1 4.9 8.4 9.5 13.0 16.4 18.5 18.4 15.7 11.0 6.2 1.3 126.4 10.5 1933 1.3 18.5
1934 4.8 3.6 6.0 8.6 12.0 16.4 19.3 16.0 15.2 11.3 6.8 8.8 128.8 10.7 1934 3.6 19.3
1935 5.7 6.8 7.3 9.0 10.9 15.7 18.4 17.5 14.4 10.4 7.2 3.9 127.2 10.6 1935 3.9 18.4
1936 4.8 3.3 7.5 6.9 12.2 15.4 15.6 17.0 15.1 10.2 6.3 6.2 120.5 10.0 1936 3.3 17.0
1937 5.9 6.7 4.2 10.1 12.9 13.9 15.7 17.1 13.7 10.7 5.3 3.8 120.0 10.0 1937 3.8 17.1
1938 6.4 5.4 8.7 7.7 10.8 14.6 15.2 16.0 13.5 10.7 9.8 4.8 123.6 10.3 1938 4.8 16.0
1939 5.2 6.2 6.6 8.8 11.5 14.5 15.2 16.5 14.3 8.7 9.5 3.6 120.6 10.1 1939 3.6 16.5
1940 -0.5 4.0 6.8 9.4 12.8 16.6 14.9 15.8 13.5 10.1 7.8 4.6 115.8 9.7 1940 -0.5 16.6
1941 1.6 4.5 5.8 7.0 9.2 15.3 17.4 15.3 14.8 11.0 7.2 6.0 115.1 9.6 1941 1.6 17.4
1942 2.1 0.9 6.3 9.8 11.2 14.8 15.9 16.4 14.4 11.1 5.4 7.8 116.1 9.7 1942 0.9 16.4
1943 6.4 6.5 7.3 11.0 11.9 14.5 17.0 16.2 13.4 10.9 7.0 4.1 126.2 10.5 1943 4.1 17.0
1944 7.0 3.7 5.6 10.2 11.7 13.7 16.3 17.5 12.6 9.6 7.0 4.2 119.1 9.9 1944 3.7 17.5
1945 0.9 7.7 8.0 10.6 12.5 14.3 16.3 16.3 14.6 12.4 7.7 6.3 127.6 10.6 1945 0.9 16.3
1946 3.6 6.6 5.7 10.2 10.8 13.1 16.4 15.0 14.6 10.4 8.9 3.7 119.0 9.9 1946 3.6 16.4
1947 2.7 -1.7 4.7 9.0 13.0 15.4 17.0 19.0 15.1 10.8 7.9 5.6 118.5 9.9 1947 -1.7 19.0
1948 6.6 5.2 8.9 9.0 11.6 13.9 16.0 15.6 14.4 10.6 8.6 6.4 126.8 10.6 1948 5.2 16.0
1949 6.0 6.1 5.8 10.4 11.3 15.6 18.2 17.6 16.6 12.8 7.2 6.4 134.0 11.2 1949 5.8 18.2
1950 4.5 6.4 7.9 8.4 11.7 16.5 15.9 15.6 13.5 10.1 6.2 1.9 118.6 9.9 1950 1.9 16.5
1951 4.9 4.5 5.0 7.6 10.4 14.7 17.3 15.5 14.7 10.1 9.0 6.5 120.2 10.0 1951 4.5 17.3
1952 3.7 3.8 7.5 9.7 13.6 15.2 17.4 16.5 11.6 9.8 4.8 3.4 117.0 9.8 1952 3.4 17.4
1953 3.3 4.4 5.5 8.0 13.2 14.6 16.1 16.7 13.9 10.1 8.8 7.8 122.4 10.2 1953 3.3 16.7
1954 3.1 3.5 6.5 8.0 11.4 13.8 14.5 15.0 13.4 12.6 7.9 7.4 117.1 9.8 1954 3.1 15.0
1955 3.2 2.3 3.4 9.7 10.2 14.3 18.4 19.0 14.9 9.9 7.1 6.6 119.0 9.9 1955 2.3 19.0
1956 4.5 -0.5 6.2 7.5 12.1 14.1 16.3 14.2 14.6 10.0 6.4 6.2 111.6 9.3 1956 -0.5 16.3
1957 6.1 6.0 9.6 9.4 11.2 15.9 17.1 16.3 13.5 11.6 6.2 4.7 127.6 10.6 1957 4.7 17.1
1958 4.2 6.2 4.5 7.7 11.7 14.4 16.4 16.1 15.3 11.6 7.0 5.3 120.4 10.0 1958 4.2 16.4
1959 2.9 4.3 7.7 9.9 13.1 15.4 17.3 17.5 15.6 13.2 7.9 6.8 131.6 11.0 1959 2.9 17.5
1960 4.7 4.6 6.8 9.3 13.3 16.5 15.6 15.1 13.3 10.6 8.1 4.4 122.3 10.2 1960 4.4 16.5
1961 4.5 7.9 8.1 10.4 11.7 15.0 16.1 16.2 15.6 11.4 6.5 2.7 126.1 10.5 1961 2.7 16.2
1962 4.6 5.1 3.2 8.2 10.6 14.3 15.8 15.0 13.2 10.6 6.0 2.8 109.4 9.1 1962 2.8 15.8
1963 -2.9 -0.3 6.7 9.1 10.9 15.2 15.6 14.8 13.4 11.7 8.7 2.7 105.6 8.8 1963 -2.9 15.6
1964 3.5 4.8 5.2 8.9 13.1 14.5 16.6 16.2 14.9 9.5 8.3 4.1 119.6 10.0 1964 3.5 16.6
1965 4.1 3.5 6.0 8.7 11.8 14.7 14.7 15.7 12.5 11.3 5.4 5.7 114.1 9.5 1965 3.5 15.7
1966 3.3 6.8 7.0 8.2 11.5 15.6 15.7 15.6 14.2 10.7 5.7 6.9 121.2 10.1 1966 3.3 15.7
1967 5.2 5.8 7.5 8.5 10.7 14.8 17.5 16.0 14.4 11.4 6.1 5.1 123.0 10.3 1967 5.1 17.5
1968 5.4 2.3 7.0 8.4 10.4 15.4 15.8 16.1 14.5 13.0 7.1 3.8 119.2 9.9 1968 2.3 16.1
1969 6.5 2.0 4.4 8.3 12.1 14.7 17.3 16.7 14.2 13.3 6.6 4.3 120.4 10.0 1969 2.0 17.3
1970 4.8 4.0 4.7 7.4 13.0 16.4 16.0 16.2 14.8 11.1 9.0 4.2 121.6 10.1 1970 4.0 16.4
1971 5.3 4.9 5.6 8.2 12.0 13.1 17.7 16.2 15.1 11.9 6.9 7.1 124.0 10.3 1971 4.9 17.7
1972 4.7 5.3 7.4 8.8 10.8 12.0 16.2 16.1 12.5 11.1 7.0 6.7 118.6 9.9 1972 4.7 16.2
1973 5.1 5.2 6.4 8.1 11.9 15.4 16.3 17.5 14.9 9.6 7.4 5.8 123.6 10.3 1973 5.1 17.5
1974 6.8 6.1 5.9 8.5 11.3 14.5 15.5 15.4 12.4 8.5 7.5 8.6 121.0 10.1 1974 5.9 15.5
1975 7.6 5.3 5.7 8.9 11.0 16.0 18.4 19.1 13.9 10.5 7.0 5.4 128.8 10.7 1975 5.3 19.1
1976 6.5 4.9 5.3 8.5 12.5 17.6 19.2 18.6 14.0 11.0 6.9 2.3 127.3 10.6 1976 2.3 19.2
1977 3.7 6.5 7.7 8.0 11.2 12.7 16.8 16.1 13.4 12.1 6.9 6.8 121.9 10.2 1977 3.7 16.8
1978 4.3 3.4 7.2 6.8 12.2 14.3 15.5 15.6 14.4 12.2 9.5 4.9 120.3 10.0 1978 3.4 15.6
1979 0.9 1.7 5.4 8.4 9.9 14.2 17.2 15.2 13.6 11.7 8.8 6.6 113.6 9.5 1979 0.9 17.2
1980 2.6 6.9 5.4 9.6 11.7 14.4 15.2 16.5 15.2 9.5 7.8 5.9 120.7 10.1 1980 2.6 16.5
1981 5.1 3.5 8.7 8.7 12.0 14.1 16.3 18.1 15.8 9.8 8.8 2.9 123.8 10.3 1981 2.9 18.1
1982 4.3 6.6 7.4 10.3 13.1 17.1 17.7 16.9 16.0 11.7 7.6 6.0 134.7 11.2 1982 4.3 17.7
1983 7.6 3.0 7.3 8.0 11.3 15.8 21.7 19.2 14.8 11.8 8.6 7.3 136.4 11.4 1983 3.0 21.7
1984 5.4 5.0 6.1 9.8 11.4 16.4 18.6 19.0 15.2 12.6 8.6 6.8 134.9 11.2 1984 5.0 19.0
1985 2.5 3.8 6.2 9.7 12.2 13.9 17.3 15.6 15.9 12.0 5.9 8.3 123.3 10.3 1985 2.5 17.3
1986 5.3 0.2 6.2 6.8 11.8 16.2 16.8 14.7 12.6 12.3 8.8 8.0 119.7 10.0 1986 0.2 16.8
1987 2.3 5.4 5.5 11.6 11.7 14.3 17.5 17.4 15.1 11.1 8.0 6.9 126.8 10.6 1987 2.3 17.5
1988 6.8 6.2 7.8 9.5 13.3 16.0 15.2 16.2 14.8 12.0 7.1 8.9 133.8 11.2 1988 6.2 16.2
1989 7.5 7.5 8.8 7.9 15.2 16.5 20.1 17.9 16.0 13.0 8.2 6.5 145.1 12.1 1989 6.5 20.1
1990 8.0 8.8 9.3 9.4 14.8 14.8 18.6 19.3 15.0 13.2 8.2 5.5 144.9 12.1 1990 5.5 19.3
1991 4.9 5.3 9.3 9.1 12.5 13.2 17.9 18.4 16.4 11.4 8.0 5.8 132.2 11.0 1991 4.9 18.4
1992 4.7 6.6 8.5 9.7 14.9 17.3 17.7 16.4 14.6 9.3 9.1 5.2 134.0 11.2 1992 4.7 17.7
1993 7.4 6.0 7.8 10.4 12.7 16.5 16.4 16.2 13.8 9.6 6.5 7.0 130.3 10.9 1993 6.0 16.5
1994 6.7 5.2 8.8 9.1 12.0 15.4 19.1 16.8 12.8 9.8 9.9 6.5 132.1 11.0 1994 5.2 19.1
1995 5.4 6.9 6.1 10.4 13.8 16.5 20.5 21.3 14.3 13.6 7.8 2.3 138.9 11.6 1995 2.3 21.3
1996 4.5 3.1 6.0 10.1 11.0 17.4 19.2 18.5 14.8 12.0 6.7 3.7 127.0 10.6 1996 3.1 19.2
1997 3.0 7.3 9.5 10.8 13.8 16.6 19.3 20.8 16.2 11.4 9.3 6.7 144.7 12.1 1997 3.0 20.8
1998 5.7 8.2 9.8 9.6 15.9 16.6 17.7 18.1 15.6 11.1 7.2 6.6 142.1 11.8 1998 5.7 18.1
1999 7.0 6.2 8.5 10.8 14.2 15.7 19.5 18.2 16.9 11.7 8.4 5.7 142.8 11.9 1999 5.7 19.5
2000 5.3 7.4 8.6 9.4 13.5 17.2 17.9 18.5 15.7 11.3 7.6 6.6 139.0 11.6 2000 5.3 18.5
2001 4.2 5.8 6.3 9.2 14.1 16.5 18.9 18.1 15.1 14.3 8.2 4.3 135.0 11.3 2001 4.2 18.9
2002 6.5 7.6 9.1 10.8 13.0 15.6 17.5 18.6 16.0 11.4 9.6 6.6 142.3 11.9 2002 6.5 18.6
2003 5.1 5.3 9.5 11.6 13.6 17.8 19.0 20.5 15.3 10.1 8.7 5.8 142.3 11.9 2003 5.1 20.5
2004 6.1 6.2 7.4 10.8 14.5 17.7 17.6 19.3 15.3 11.7 8.5 6.1 141.2 11.8 2004 6.1 19.3
2005 6.7 5.0 8.2 11.2 13.3 17.0 18.5 17.9 16.8 14.3 7.0 5.6 141.5 11.8 2005 5.0 18.5
2006 5.1 4.4 6.3 10.0 13.5 18.0 21.2 17.7 17.7 14.1 9.0 7.5 144.5 12.0 2006 4.4 21.2
2007 8.1 4.4 6.3 13.4 13.4 16.8 16.3 17.2 15.4 12.1 8.5 6.0 137.9 11.5 2007 4.4 17.2
2008 7.7 6.5 7.5 9.4 14.9 16.0 17.6 17.1 14.6 11.0 8.2 4.5 135.0 11.3 2008 4.5 17.6
2009 3.8 4.9 8.1 11.2 13.3 17.2 17.6 17.7 15.4 12.8 9.5 4.0 135.5 11.3 2009 3.8 17.7
2010 2.2 4.4 7.4 10.7 13.0 17.3 18.6 16.9 15.3 11.6 6.5 0.2 124.1 10.3 2010 0.2 18.6
2011 4.8 7.8 8.6 13.7 13.7 15.3 16.9 16.7 16.3 14.0 10.9 7.4 146.1 12.2 2011 4.8 16.9
2012 6.9 5.3 9.8 8.9 13.8 15.3 17.0 18.1 14.7 11.1 7.6 6.5 135.0 11.3 2012 5.3 18.1
2013 5.1 4.4 4.4 8.9 12.2 15.8 20.9 18.6 15.8 13.8 7.5 7.5 134.9 11.2 2013 4.4 20.9
2014 6.8 7.2 8.7 11.8 13.9 18.0 20.0 16.4 17.5 13.8 9.5 6.5 150.1 12.5 2014 6.5 20.0
2015 6.2 5.3 8.1 11.9 12.7 16.0 17.3 17.2 14.4 12.2 10.8 11.1 143.2 11.9 2015 5.3 17.3
2016 6.7 6.1 6.8 9.4 14.4 16.9 18.7 18.3 17.1 11.8 7.2 7.1 140.5 11.7 2016 6.1 18.7
2017 5.5 7.3 9.8 11.1 14.9 17.7 18.4 17.3 15.0 13.7 8.2 6.5 145.4 12.1 2017 5.5 18.4
2018 6.7 4.4 6.1 11.3 14.9 18.4 21.1 18.0 15.3 11.7 9.1 8.5 145.5 12.1 2018 4.4 21.1
2019 5.2 8.1 9.3 11.1 13.3 15.8 19.6 18.4 15.1 11.8 7.5 7.3 142.5 11.9 2019 5.2 19.6
2020 7.4 7.9 8.0 12.7 14.8 17.0 17.5 18.9 15.9 11.8 9.7 6.6 148.2 12.4 2020 6.6 18.9
2021 4.9 6.4 8.6 8.7 11.9 17.3 19.7 17.3 17.5 13.6 8.6 8.3 142.8 11.9 2021 4.9 19.7
2022 5.6 8.2 9.5 10.7 14.6 16.6 20.0 20.8 16.0 14.6 10.4 4.8 151.8 12.7 2022 4.8 20.8
2023 6.3 7.4 8.4 10.0 14.9 19.3 17.2 17.8 18.4 13.9 9.0 8.6 151.2 12.6 2023 6.3 19.3
TOTALS 707.1 714.8 1090.8 1356.7 1817.8 2269.0 2532.1 2480.2 2137.7 1642.1 1090.9 822.7 18475.7 1539.6   517.3 2592.4
MONTHLY AVES 4.7 4.8 6.4 9.0 12.3 15.3 17.1 16.8 14.4 10.9 7.3 5.3 124.8 10.4   3.5 17.5
  J F M A M J J A S O N D          
                                   
MIN -2.9 -1.8 2.6 5.8 9.0 11.7 13.9 13.6 11.2 7.2 2.9 -0.8 96.7 8.1   -2.9 14.3
YEAR 1963 1895 1867/83 1860 1855 1860 1862 1912 1860 1880/1/7 1915 1890 1855 1855/60   Jan-1963 Jul 1862
MAX 8.1 8.8 9.8 13.7 15.9 19.3 21.7 21.3 18.4 14.6 10.9 11.1 151.8 12.7   6.6 21.7
YEAR 1990/2007 1990 1998/2012/7 2011 1998 2023 1983 1995 2023 2022 2011 2015 1989 2022   Jan-1990 Jul-1983

 

Return to contents page